Finally, Samsung Galaxy Tab 2 had launched with two variant Samsung Galaxy Tab 2 7.0″ and Samsung Galaxy Tab 2 10.1″. Lets focus on Samsung Galaxy Tab 2 7.0, after surprised sales of Samsung Galaxy Tab 7.0 Plus they found that not everyone interested tuo buy an expensive small tablet with call function included. Samsung Galaxy Tab 7.0 Plus price in the world are from $400-$450 couldn’t make a low end user reach their pocket. Samsung Galaxy Tab 7.0 plus can be said as an cheap version of Galaxy Tab 7.0 Plus (P-6200) or even an upgrade version from Galaxy Tab 7 (P-1000).
Basicaly Samsung Galaxy Tab 2 7.0 like a fusion between Galaxy Tab 7.0 Plus and Galaxy Tab 7(P-1000), but there are a few think that makes difference each other see detail below.
Samsung Galaxy Tab 2 7 Comparison
| Comparison | P1000 (Tab 7) | P6200 (7.0 +) | P3100 (Tab 2 7) |
|---|---|---|---|
| Dimension | 190.1×120.5×12 mm | 193.7×122.4×9.9 mm | 193.7×122.4×10.5 mm |
| Weight | 380 g | 345 g | 344 g |
| Protection | Corning Gorilla Glass | ||
| Internal Memory | 16/32GB 512 RAM | 16/32GB 1 GB RAM | 8/16/32GB 1 GB RAM |
| Video | 720×478 30 fps | 720p 30fps | 1080p 30 fps |
| Front Camera | 1.3 MP | 2 MP | VGA |
| Rear Camera | 3.15 MP2048x1536 pixel
AutoFocus,LED Flash |
3.15 MP2048x1536 pixel
AutoFocus,LED Flash |
3.15 MP2048x1536 pixel
|
| OS | Froyo (2.2) | HoneyCombo (3.x) | Ice Cream Sandwich (4.x) |
| Chipset | Hummingbird | Exynos 4210 | TI OMAP 4430 |
| CPU | 1 GHz Cortex A8 | Dual Core 1.2 GHz | Dual Core 1 GHz |
| GPU | PowerVR SGX540 | Mali 400MP | PowerVR SGX540 |
| Chipset | Hummingbird | Exynos 4210 | TI OMAP 4430 |
| Chipset | Hummingbird | Exynos 4210 | TI OMAP 4430 |
| Price | $650 (unlocked)* READ MORE |
$389 (unlocked)* READ MORE |
$249* READ MORE |
Samsung Galaxy Tab 2 7 powered with Android Ice Cream (4.0) the newest version from Android OS, you can enjoy the most ramped up, up to the minute features and multitudes of apps supported by new the ICS technology. You’ll get an evolved, intuitively designed UI that transitions seamlessly across all your applications, plus enhanced web browsing, faster overall response, and easier accessibility to preloaded Google Mobile apps including YouTube, Google Search, Maps, and more.
With integrated Google technology, the Galaxy Tab 2 brings one-touch access to the popular Google mobile services millions use every day, including Google Search, Gtalk, Google+, and contacts/calendar synchronization. And through Google Play, you’ll get access to thousands of useful applications and fun games to download and install on your tablet, with many more apps being added every day.
Samsung Galaxy Tab 2 7 File Compatibility
| Compatibility | File |
|---|---|
| Documents | Word (.doc .docx .txt .hwp .rtf); Excel (.xls .xlsx .csv); PowerPoint (.ppt .pptx .pps); PDF |
| Audio | MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, OGG |
| Images | GIF, AGIF, JPEG, PNG, BMP, WBMP, WEBP |
| Video Codec | MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 |
| Video Format | 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM |
| Preloaded Software | |
|---|---|
| Core Apps | Contacts, Alarm/Clock, S Planner, Camera, Gallery, Photo Editor, Video Maker, Web Browser, My Files, Email, Calculator, World Clock, Task Manager, Music Player, Video Player, Navigation |
| Google Service | Google Search, Google Talk, Gmail, YouTube, Latitude, Places, Google Maps, Google +, Google + Messenger, Play Store, Google Play Books, Google Play Music, Google Play Videos |
| Samsung Apps | AllShare (DLNA), ChatON, T-Memo, Smart Remote |
| Samsung Hub | Media Hub, Game Hub, Music Hub, Readers Hub (Kobo, Zinio, NPD) |
I found one cons on Samsung Galaxy Tab 2 7″ is the size. Even it wider than P6200 but when i bought a screen guard they couldn’t found for it and suggests to uses P6200 one. I agree but unfortunately they must cut the upper of the screen guard for 2 mm to make it fit to Samsung Galaxy Tab 2 7″. Why they must cut if P3100 wider than P6200?
Read here to find Samsung Galaxy Tab 2 7″ pros






